Semifinal version of enclosure lids

This commit is contained in:
Sebastian 2014-03-23 03:29:54 +01:00
parent a3b04d53ac
commit 019b749041
7 changed files with 29628 additions and 20146 deletions

View File

@ -160,7 +160,7 @@
)
(module trimmer_piher_pt6xh (layer F.Cu) (tedit 4EAE727F) (tstamp 53162C97)
(at 168.275 79.375)
(at 168.275 80.01)
(descr "trimmer, Piher PT6-xH")
(tags trimmer)
(path /530A46D9)
@ -1992,18 +1992,18 @@
(segment (start 160.528 73.533) (end 158.75 73.533) (width 0.5) (layer F.Cu) (net 3) (tstamp 53247D37))
(via (at 160.655 73.66) (size 0.6) (drill 0.2) (layers F.Cu B.Cu) (net 3))
(segment (start 174.625 76.327) (end 174.625 77.47) (width 0.5) (layer F.Cu) (net 3))
(segment (start 170.79468 78.105) (end 173.99 78.105) (width 0.5) (layer F.Cu) (net 3) (tstamp 532387A9))
(segment (start 173.99 78.105) (end 174.625 77.47) (width 0.5) (layer F.Cu) (net 3) (tstamp 532387AA))
(segment (start 170.79468 78.105) (end 170.77436 78.12532) (width 0.5) (layer F.Cu) (net 3))
(segment (start 170.79468 78.74) (end 173.355 78.74) (width 0.5) (layer F.Cu) (net 3) (tstamp 532387A9) (status 10))
(segment (start 173.355 78.74) (end 174.625 77.47) (width 0.5) (layer F.Cu) (net 3) (tstamp 532387AA))
(segment (start 170.79468 78.74) (end 170.77436 78.76032) (width 0.5) (layer F.Cu) (net 3) (status 30))
(via (at 176.53 73.66) (size 0.6) (drill 0.2) (layers F.Cu B.Cu) (net 3))
(via (at 170.815 73.66) (size 0.6) (drill 0.2) (layers F.Cu B.Cu) (net 3))
(segment (start 170.815 73.66) (end 176.53 73.66) (width 0.5) (layer B.Cu) (net 3) (tstamp 532387A1))
(segment (start 176.53 74.803) (end 176.53 73.66) (width 0.5) (layer F.Cu) (net 3) (status 10))
(segment (start 176.53 73.66) (end 176.53 72.39) (width 0.5) (layer F.Cu) (net 3) (tstamp 532387A7) (status 10))
(segment (start 170.815 73.66) (end 170.688 73.533) (width 0.5) (layer F.Cu) (net 3))
(segment (start 170.815 78.08468) (end 170.815 74.295) (width 0.5) (layer F.Cu) (net 3) (tstamp 5323870D))
(segment (start 170.815 78.71968) (end 170.815 74.295) (width 0.5) (layer F.Cu) (net 3) (tstamp 5323870D) (status 10))
(segment (start 170.815 74.295) (end 170.815 73.66) (width 0.5) (layer F.Cu) (net 3) (tstamp 5323871C))
(segment (start 170.77436 78.12532) (end 170.815 78.08468) (width 0.5) (layer F.Cu) (net 3))
(segment (start 170.77436 78.76032) (end 170.815 78.71968) (width 0.5) (layer F.Cu) (net 3) (status 30))
(segment (start 170.688 73.533) (end 167.64 73.533) (width 0.5) (layer F.Cu) (net 3) (tstamp 53238722))
(segment (start 158.115 70.485) (end 158.115 71.12) (width 0.5) (layer F.Cu) (net 3))
(segment (start 158.75 71.755) (end 158.75 73.533) (width 0.5) (layer F.Cu) (net 3) (tstamp 5323800A) (status 20))
@ -2101,7 +2101,7 @@
(segment (start 163.83 65.278) (end 163.83 63.627) (width 0.5) (layer F.Cu) (net 12))
(segment (start 135.89 48.26) (end 135.89 55.88) (width 1.5) (layer F.Cu) (net 13))
(segment (start 188.722 59.69) (end 190.373 59.69) (width 0.5) (layer F.Cu) (net 14) (status 10))
(segment (start 168.275 80.62468) (end 168.275 77.47) (width 0.5) (layer F.Cu) (net 15))
(segment (start 168.275 81.25968) (end 168.275 77.47) (width 0.5) (layer F.Cu) (net 15) (status 10))
(segment (start 163.83 74.295) (end 165.735 76.2) (width 0.5) (layer F.Cu) (net 15) (tstamp 53238934))
(segment (start 165.735 76.2) (end 167.005 76.2) (width 0.5) (layer F.Cu) (net 15) (tstamp 53238936))
(segment (start 167.005 76.2) (end 168.275 77.47) (width 0.5) (layer F.Cu) (net 15) (tstamp 53238938))
@ -2357,28 +2357,28 @@
(xy 176.611861 73.024451) (xy 176.702671 73.008439) (xy 176.778569 72.979) (xy 178.821991 72.979) (xy 178.871583 73.000666)
(xy 178.993974 73.027575) (xy 179.119261 73.0302) (xy 179.242671 73.008439) (xy 179.359505 72.963122) (xy 179.465311 72.895975)
(xy 179.55606 72.809556) (xy 179.628296 72.707156) (xy 179.679266 72.592676) (xy 179.707029 72.470475) (xy 179.709028 72.327343)
(xy 179.709028 87.32482) (xy 171.988442 87.32482) (xy 171.988442 78.006278) (xy 171.942198 77.772729) (xy 171.851471 77.55261)
(xy 171.719718 77.354305) (xy 171.551956 77.185368) (xy 171.354576 77.052233) (xy 171.135095 76.959972) (xy 170.901875 76.912099)
(xy 170.663797 76.910437) (xy 170.429931 76.955049) (xy 170.209183 77.044237) (xy 170.009964 77.174602) (xy 169.839859 77.341181)
(xy 169.70535 77.537627) (xy 169.611559 77.756458) (xy 169.562059 77.989339) (xy 169.558734 78.227399) (xy 169.601713 78.461571)
(xy 169.689357 78.682936) (xy 169.818329 78.883061) (xy 169.983716 79.054324) (xy 170.179218 79.190201) (xy 170.397389 79.285518)
(xy 170.629919 79.336643) (xy 170.86795 79.341629) (xy 171.102416 79.300286) (xy 171.324387 79.214189) (xy 171.525408 79.086617)
(xy 171.697821 78.92243) (xy 171.83506 78.727882) (xy 171.931898 78.510382) (xy 171.984645 78.278215) (xy 171.988442 78.006278)
(xy 171.988442 87.32482) (xy 169.489082 87.32482) (xy 169.489082 80.505638) (xy 169.442838 80.272089) (xy 169.352111 80.05197)
(xy 169.220358 79.853665) (xy 169.052596 79.684728) (xy 168.855216 79.551593) (xy 168.635735 79.459332) (xy 168.402515 79.411459)
(xy 168.164437 79.409797) (xy 167.930571 79.454409) (xy 167.709823 79.543597) (xy 167.510604 79.673962) (xy 167.340499 79.840541)
(xy 167.20599 80.036987) (xy 167.112199 80.255818) (xy 167.062699 80.488699) (xy 167.059374 80.726759) (xy 167.102353 80.960931)
(xy 167.189997 81.182296) (xy 167.318969 81.382421) (xy 167.484356 81.553684) (xy 167.679858 81.689561) (xy 167.898029 81.784878)
(xy 168.130559 81.836003) (xy 168.36859 81.840989) (xy 168.603056 81.799646) (xy 168.825027 81.713549) (xy 169.026048 81.585977)
(xy 169.198461 81.42179) (xy 169.3357 81.227242) (xy 169.432538 81.009742) (xy 169.485285 80.777575) (xy 169.489082 80.505638)
(xy 169.489082 87.32482) (xy 166.910346 87.32482) (xy 166.910346 78.167665) (xy 166.896961 77.946459) (xy 166.880511 77.863382)
(xy 166.776827 77.742873) (xy 166.39438 78.12532) (xy 166.776827 78.507767) (xy 166.880511 78.387258) (xy 166.910346 78.167665)
(xy 166.910346 87.32482) (xy 166.158087 87.32482) (xy 166.158087 79.126507) (xy 166.158087 77.124133) (xy 166.037578 77.020449)
(xy 165.817985 76.990614) (xy 165.596779 77.003999) (xy 165.513702 77.020449) (xy 165.393193 77.124133) (xy 165.77564 77.50658)
(xy 166.158087 77.124133) (xy 166.158087 79.126507) (xy 165.77564 78.74406) (xy 165.393193 79.126507) (xy 165.513702 79.230191)
(xy 165.733295 79.260026) (xy 165.954501 79.246641) (xy 166.037578 79.230191) (xy 166.158087 79.126507) (xy 166.158087 87.32482)
(xy 165.1569 87.32482) (xy 165.1569 78.12532) (xy 164.774453 77.742873) (xy 164.670769 77.863382) (xy 164.640934 78.082975)
(xy 164.654319 78.304181) (xy 164.670769 78.387258) (xy 164.774453 78.507767) (xy 165.1569 78.12532) (xy 165.1569 87.32482)
(xy 179.709028 87.32482) (xy 171.988442 87.32482) (xy 171.988442 78.641278) (xy 171.942198 78.407729) (xy 171.851471 78.18761)
(xy 171.719718 77.989305) (xy 171.551956 77.820368) (xy 171.354576 77.687233) (xy 171.135095 77.594972) (xy 170.901875 77.547099)
(xy 170.663797 77.545437) (xy 170.429931 77.590049) (xy 170.209183 77.679237) (xy 170.009964 77.809602) (xy 169.839859 77.976181)
(xy 169.70535 78.172627) (xy 169.611559 78.391458) (xy 169.562059 78.624339) (xy 169.558734 78.862399) (xy 169.601713 79.096571)
(xy 169.689357 79.317936) (xy 169.818329 79.518061) (xy 169.983716 79.689324) (xy 170.179218 79.825201) (xy 170.397389 79.920518)
(xy 170.629919 79.971643) (xy 170.86795 79.976629) (xy 171.102416 79.935286) (xy 171.324387 79.849189) (xy 171.525408 79.721617)
(xy 171.697821 79.55743) (xy 171.83506 79.362882) (xy 171.931898 79.145382) (xy 171.984645 78.913215) (xy 171.988442 78.641278)
(xy 171.988442 87.32482) (xy 169.489082 87.32482) (xy 169.489082 81.140638) (xy 169.442838 80.907089) (xy 169.352111 80.68697)
(xy 169.220358 80.488665) (xy 169.052596 80.319728) (xy 168.855216 80.186593) (xy 168.635735 80.094332) (xy 168.402515 80.046459)
(xy 168.164437 80.044797) (xy 167.930571 80.089409) (xy 167.709823 80.178597) (xy 167.510604 80.308962) (xy 167.340499 80.475541)
(xy 167.20599 80.671987) (xy 167.112199 80.890818) (xy 167.062699 81.123699) (xy 167.059374 81.361759) (xy 167.102353 81.595931)
(xy 167.189997 81.817296) (xy 167.318969 82.017421) (xy 167.484356 82.188684) (xy 167.679858 82.324561) (xy 167.898029 82.419878)
(xy 168.130559 82.471003) (xy 168.36859 82.475989) (xy 168.603056 82.434646) (xy 168.825027 82.348549) (xy 169.026048 82.220977)
(xy 169.198461 82.05679) (xy 169.3357 81.862242) (xy 169.432538 81.644742) (xy 169.485285 81.412575) (xy 169.489082 81.140638)
(xy 169.489082 87.32482) (xy 166.910346 87.32482) (xy 166.910346 78.802665) (xy 166.896961 78.581459) (xy 166.880511 78.498382)
(xy 166.776827 78.377873) (xy 166.39438 78.76032) (xy 166.776827 79.142767) (xy 166.880511 79.022258) (xy 166.910346 78.802665)
(xy 166.910346 87.32482) (xy 166.158087 87.32482) (xy 166.158087 79.761507) (xy 166.158087 77.759133) (xy 166.037578 77.655449)
(xy 165.817985 77.625614) (xy 165.596779 77.638999) (xy 165.513702 77.655449) (xy 165.393193 77.759133) (xy 165.77564 78.14158)
(xy 166.158087 77.759133) (xy 166.158087 79.761507) (xy 165.77564 79.37906) (xy 165.393193 79.761507) (xy 165.513702 79.865191)
(xy 165.733295 79.895026) (xy 165.954501 79.881641) (xy 166.037578 79.865191) (xy 166.158087 79.761507) (xy 166.158087 87.32482)
(xy 165.1569 87.32482) (xy 165.1569 78.76032) (xy 164.774453 78.377873) (xy 164.670769 78.498382) (xy 164.640934 78.717975)
(xy 164.654319 78.939181) (xy 164.670769 79.022258) (xy 164.774453 79.142767) (xy 165.1569 78.76032) (xy 165.1569 87.32482)
(xy 163.199028 87.32482) (xy 163.199028 74.867343) (xy 163.174687 74.744415) (xy 163.126934 74.628556) (xy 163.057586 74.524179)
(xy 162.969285 74.43526) (xy 162.865394 74.365185) (xy 162.749872 74.316623) (xy 162.627117 74.291425) (xy 162.501806 74.290551)
(xy 162.378711 74.314032) (xy 162.311963 74.341) (xy 160.02 74.341) (xy 147.563972 74.341) (xy 145.196486 71.973514)
@ -3108,7 +3108,7 @@
(xy 173.791032 75.792368) (xy 173.753857 75.847484) (xy 173.728094 75.90877) (xy 173.714726 75.973894) (xy 173.714262 76.040373)
(xy 173.714486 76.677741) (xy 173.727399 76.742956) (xy 173.752733 76.804421) (xy 173.789523 76.859795) (xy 173.836368 76.906968)
(xy 173.891484 76.944143) (xy 173.95277 76.969906) (xy 174.017894 76.983274) (xy 174.036 76.9834) (xy 174.036 77.226028)
(xy 173.746028 77.516) (xy 171.827147 77.516) (xy 171.719718 77.354305) (xy 171.551956 77.185368) (xy 171.404 77.08557)
(xy 173.111028 78.151) (xy 171.827147 78.151) (xy 171.719718 77.989305) (xy 171.551956 77.820368) (xy 171.404 77.72057)
(xy 171.404 74.295) (xy 171.404 73.908193) (xy 171.424266 73.862676) (xy 171.452029 73.740475) (xy 171.454028 73.597343)
(xy 171.429687 73.474415) (xy 171.381934 73.358556) (xy 171.312586 73.254179) (xy 171.224285 73.16526) (xy 171.120394 73.095185)
(xy 171.035802 73.059625) (xy 171.020766 73.047008) (xy 171.01805 73.045514) (xy 171.015658 73.04355) (xy 171.00651 73.038644)
@ -3279,12 +3279,12 @@
(xy 165.407341 76.68945) (xy 165.455277 76.715152) (xy 165.502968 76.741371) (xy 165.505923 76.742308) (xy 165.508649 76.74377)
(xy 165.560661 76.759672) (xy 165.61254 76.776129) (xy 165.615615 76.776474) (xy 165.618579 76.77738) (xy 165.672683 76.782875)
(xy 165.726776 76.788943) (xy 165.732835 76.788984) (xy 165.732944 76.788996) (xy 165.733045 76.788986) (xy 165.735 76.789)
(xy 166.761028 76.789) (xy 167.686 77.713972) (xy 167.686 79.559186) (xy 167.510604 79.673962) (xy 167.340499 79.840541)
(xy 167.20599 80.036987) (xy 167.112199 80.255818) (xy 167.062699 80.488699) (xy 167.059374 80.726759) (xy 167.102353 80.960931)
(xy 167.189997 81.182296) (xy 167.318969 81.382421) (xy 167.484356 81.553684) (xy 167.679858 81.689561) (xy 167.898029 81.784878)
(xy 168.130559 81.836003) (xy 168.36859 81.840989) (xy 168.603056 81.799646) (xy 168.825027 81.713549) (xy 169.026048 81.585977)
(xy 169.198461 81.42179) (xy 169.3357 81.227242) (xy 169.432538 81.009742) (xy 169.485285 80.777575) (xy 169.489082 80.505638)
(xy 169.442838 80.272089) (xy 169.352111 80.05197) (xy 169.220358 79.853665) (xy 169.052596 79.684728) (xy 168.864 79.557517)
(xy 166.761028 76.789) (xy 167.686 77.713972) (xy 167.686 80.194186) (xy 167.510604 80.308962) (xy 167.340499 80.475541)
(xy 167.20599 80.671987) (xy 167.112199 80.890818) (xy 167.062699 81.123699) (xy 167.059374 81.361759) (xy 167.102353 81.595931)
(xy 167.189997 81.817296) (xy 167.318969 82.017421) (xy 167.484356 82.188684) (xy 167.679858 82.324561) (xy 167.898029 82.419878)
(xy 168.130559 82.471003) (xy 168.36859 82.475989) (xy 168.603056 82.434646) (xy 168.825027 82.348549) (xy 169.026048 82.220977)
(xy 169.198461 82.05679) (xy 169.3357 81.862242) (xy 169.432538 81.644742) (xy 169.485285 81.412575) (xy 169.489082 81.140638)
(xy 169.442838 80.907089) (xy 169.352111 80.68697) (xy 169.220358 80.488665) (xy 169.052596 80.319728) (xy 168.864 80.192517)
(xy 168.864 77.47) (xy 168.858686 77.415808) (xy 168.853949 77.361653) (xy 168.853085 77.35868) (xy 168.852783 77.355596)
(xy 168.837047 77.303478) (xy 168.821878 77.251264) (xy 168.820453 77.248515) (xy 168.819558 77.24555) (xy 168.794009 77.197499)
(xy 168.768977 77.149207) (xy 168.767045 77.146787) (xy 168.765591 77.144052) (xy 168.731225 77.101915) (xy 168.697261 77.059369)
@ -3303,29 +3303,29 @@
(xy 166.729262 73.246373) (xy 166.729486 73.883741) (xy 166.742399 73.948956) (xy 166.767733 74.010421) (xy 166.804523 74.065795)
(xy 166.851368 74.112968) (xy 166.906484 74.150143) (xy 166.96777 74.175906) (xy 167.032894 74.189274) (xy 167.099373 74.189738)
(xy 168.244741 74.189514) (xy 168.309956 74.176601) (xy 168.371421 74.151267) (xy 168.415471 74.122) (xy 170.226 74.122)
(xy 170.226 74.295) (xy 170.226 77.037442) (xy 170.209183 77.044237) (xy 170.009964 77.174602) (xy 169.839859 77.341181)
(xy 169.70535 77.537627) (xy 169.611559 77.756458) (xy 169.562059 77.989339) (xy 169.558734 78.227399) (xy 169.601713 78.461571)
(xy 169.689357 78.682936) (xy 169.818329 78.883061) (xy 169.983716 79.054324) (xy 170.179218 79.190201) (xy 170.397389 79.285518)
(xy 170.629919 79.336643) (xy 170.86795 79.341629) (xy 171.102416 79.300286) (xy 171.324387 79.214189) (xy 171.525408 79.086617)
(xy 171.697821 78.92243) (xy 171.83506 78.727882) (xy 171.850145 78.694) (xy 173.99 78.694) (xy 174.044146 78.688691)
(xy 174.098347 78.683949) (xy 174.101319 78.683085) (xy 174.104404 78.682783) (xy 174.156475 78.667061) (xy 174.208736 78.651879)
(xy 174.211488 78.650452) (xy 174.21445 78.649558) (xy 174.262485 78.624017) (xy 174.310792 78.598977) (xy 174.313209 78.597046)
(xy 174.315948 78.595591) (xy 174.35813 78.561187) (xy 174.40063 78.527261) (xy 174.404941 78.523009) (xy 174.40503 78.522937)
(xy 174.405098 78.522854) (xy 174.406486 78.521486) (xy 175.041485 77.886486) (xy 175.076007 77.844458) (xy 175.110992 77.802766)
(xy 175.112483 77.800053) (xy 175.11445 77.797659) (xy 175.140152 77.749722) (xy 175.166371 77.702032) (xy 175.167308 77.699076)
(xy 175.16877 77.696351) (xy 175.184672 77.644338) (xy 175.201129 77.59246) (xy 175.201474 77.589384) (xy 175.20238 77.586421)
(xy 175.207875 77.532316) (xy 175.213943 77.478224) (xy 175.213984 77.472164) (xy 175.213996 77.472056) (xy 175.213986 77.471954)
(xy 170.226 74.295) (xy 170.226 77.672442) (xy 170.209183 77.679237) (xy 170.009964 77.809602) (xy 169.839859 77.976181)
(xy 169.70535 78.172627) (xy 169.611559 78.391458) (xy 169.562059 78.624339) (xy 169.558734 78.862399) (xy 169.601713 79.096571)
(xy 169.689357 79.317936) (xy 169.818329 79.518061) (xy 169.983716 79.689324) (xy 170.179218 79.825201) (xy 170.397389 79.920518)
(xy 170.629919 79.971643) (xy 170.86795 79.976629) (xy 171.102416 79.935286) (xy 171.324387 79.849189) (xy 171.525408 79.721617)
(xy 171.697821 79.55743) (xy 171.83506 79.362882) (xy 171.850145 79.329) (xy 173.355 79.329) (xy 173.409146 79.323691)
(xy 173.463347 79.318949) (xy 173.466319 79.318085) (xy 173.469404 79.317783) (xy 173.521475 79.302061) (xy 173.573736 79.286879)
(xy 173.576488 79.285452) (xy 173.57945 79.284558) (xy 173.627485 79.259017) (xy 173.675792 79.233977) (xy 173.678209 79.232046)
(xy 173.680948 79.230591) (xy 173.72313 79.196187) (xy 173.76563 79.162261) (xy 173.769941 79.158009) (xy 173.77003 79.157937)
(xy 173.770098 79.157854) (xy 173.771486 79.156486) (xy 175.041486 77.886486) (xy 175.076032 77.844428) (xy 175.110992 77.802766)
(xy 175.112483 77.800053) (xy 175.11445 77.797659) (xy 175.140171 77.749688) (xy 175.166371 77.702032) (xy 175.167306 77.699081)
(xy 175.168771 77.696351) (xy 175.184682 77.644305) (xy 175.201129 77.59246) (xy 175.201474 77.589382) (xy 175.20238 77.58642)
(xy 175.207874 77.532322) (xy 175.213943 77.478224) (xy 175.213984 77.472164) (xy 175.213996 77.472056) (xy 175.213986 77.471954)
(xy 175.214 77.47) (xy 175.214 76.983517) (xy 175.229741 76.983514) (xy 175.294956 76.970601) (xy 175.356421 76.945267)
(xy 175.411795 76.908477) (xy 175.458968 76.861632) (xy 175.496143 76.806516) (xy 175.521906 76.74523) (xy 175.535274 76.680106)
(xy 175.535738 76.613627) (xy 175.535738 83.274183) (xy 174.173921 84.636) (xy 166.910346 84.636) (xy 166.910346 78.167665)
(xy 166.896961 77.946459) (xy 166.880511 77.863382) (xy 166.776827 77.742873) (xy 166.39438 78.12532) (xy 166.776827 78.507767)
(xy 166.880511 78.387258) (xy 166.910346 78.167665) (xy 166.910346 84.636) (xy 166.158087 84.636) (xy 166.158087 79.126507)
(xy 166.158087 77.124133) (xy 166.037578 77.020449) (xy 165.817985 76.990614) (xy 165.596779 77.003999) (xy 165.513702 77.020449)
(xy 165.393193 77.124133) (xy 165.77564 77.50658) (xy 166.158087 77.124133) (xy 166.158087 79.126507) (xy 165.77564 78.74406)
(xy 165.393193 79.126507) (xy 165.513702 79.230191) (xy 165.733295 79.260026) (xy 165.954501 79.246641) (xy 166.037578 79.230191)
(xy 166.158087 79.126507) (xy 166.158087 84.636) (xy 165.1569 84.636) (xy 165.1569 78.12532) (xy 164.774453 77.742873)
(xy 164.670769 77.863382) (xy 164.640934 78.082975) (xy 164.654319 78.304181) (xy 164.670769 78.387258) (xy 164.774453 78.507767)
(xy 165.1569 78.12532) (xy 165.1569 84.636) (xy 161.611405 84.636) (xy 161.611405 81.33719) (xy 161.604299 81.150334)
(xy 175.535738 76.613627) (xy 175.535738 83.274183) (xy 174.173921 84.636) (xy 166.910346 84.636) (xy 166.910346 78.802665)
(xy 166.896961 78.581459) (xy 166.880511 78.498382) (xy 166.776827 78.377873) (xy 166.39438 78.76032) (xy 166.776827 79.142767)
(xy 166.880511 79.022258) (xy 166.910346 78.802665) (xy 166.910346 84.636) (xy 166.158087 84.636) (xy 166.158087 79.761507)
(xy 166.158087 77.759133) (xy 166.037578 77.655449) (xy 165.817985 77.625614) (xy 165.596779 77.638999) (xy 165.513702 77.655449)
(xy 165.393193 77.759133) (xy 165.77564 78.14158) (xy 166.158087 77.759133) (xy 166.158087 79.761507) (xy 165.77564 79.37906)
(xy 165.393193 79.761507) (xy 165.513702 79.865191) (xy 165.733295 79.895026) (xy 165.954501 79.881641) (xy 166.037578 79.865191)
(xy 166.158087 79.761507) (xy 166.158087 84.636) (xy 165.1569 84.636) (xy 165.1569 78.76032) (xy 164.774453 78.377873)
(xy 164.670769 78.498382) (xy 164.640934 78.717975) (xy 164.654319 78.939181) (xy 164.670769 79.022258) (xy 164.774453 79.142767)
(xy 165.1569 78.76032) (xy 165.1569 84.636) (xy 161.611405 84.636) (xy 161.611405 81.33719) (xy 161.604299 81.150334)
(xy 161.582082 81.038133) (xy 161.484155 80.944759) (xy 161.294028 81.134886) (xy 161.294028 73.597343) (xy 161.269687 73.474415)
(xy 161.221934 73.358556) (xy 161.152586 73.254179) (xy 161.064285 73.16526) (xy 160.960394 73.095185) (xy 160.875802 73.059625)
(xy 160.860766 73.047008) (xy 160.85805 73.045514) (xy 160.855658 73.04355) (xy 160.807708 73.017839) (xy 160.760032 72.991629)

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

17016
case/lids.gcode Normal file

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

BIN
case/rj45lid.pdf Normal file

Binary file not shown.

File diff suppressed because it is too large Load Diff