kaboard/libs/smisitoto_eu/3d/conn_pc/usb_Ax2.wrl

2550 lines
116 KiB
Plaintext
Executable File

#VRML V2.0 utf8
#Exported from Wings 3D 1.0.1
DEF cube3_copy10 Transform {
children [
Shape {
appearance Appearance {
material DEF pins Material {
diffuseColor 0.7 0.7 0.7
emissiveColor 0.7 0.7 0.7
specularColor 0.7 0.7 0.7
ambientIntensity 0.6999999999999998
transparency 0.0
shininess 1.0
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
1.178 2.6899999999999995 4.841,
1.178 2.8900000000000006 4.841,
1.5779999999999998 2.8900000000000006 4.841,
1.5779999999999998 2.6899999999999995 4.841,
1.178 2.6899999999999995 -0.8999999999999999,
1.178 2.8900000000000006 -0.8999999999999999,
1.5779999999999998 2.8900000000000006 -0.8999999999999999,
1.5779999999999998 2.6899999999999995 -0.8999999999999999,
1.3113333333333332 2.6899999999999995 -1.0,
1.4446666666666665 2.6899999999999995 -1.0,
1.3113333333333332 2.8900000000000006 -1.0,
1.4446666666666665 2.8900000000000006 -1.0 ] }
coordIndex [
0, 1, 5, 4, -1,
0, 4, 8, 9, 7, 3, -1,
1, 2, 6, 11, 10, 5, -1,
2, 3, 7, 6, -1,
4, 5, 10, 8, -1,
6, 7, 9, 11, -1,
8, 10, 11, 9, -1 ]
normal Normal { vector [
-0.9045340337332909 -0.30151134457776363 -0.30151134457776363,
-0.7148773322984194 0.6839640560344233 0.14540828662368385,
0.7148773322984194 0.6839640560344233 0.14540828662368385,
0.9045340337332909 -0.30151134457776363 -0.30151134457776363,
-0.7807200583588269 -0.48795003647426655 -0.3903600291794129,
-0.7807200583588269 0.48795003647426655 -0.3903600291794129,
0.7807200583588269 0.48795003647426655 -0.3903600291794129,
0.7807200583588269 -0.48795003647426655 -0.3903600291794129,
-0.27975144247209455 -0.46625240412015695 -0.8392543274162823,
0.27975144247209455 -0.46625240412015695 -0.8392543274162823,
-0.27975144247209455 0.46625240412015695 -0.8392543274162823,
0.27975144247209455 0.46625240412015695 -0.8392543274162823 ] }
normalIndex [
0, 1, 5, 4, -1,
0, 4, 8, 9, 7, 3, -1,
1, 2, 6, 11, 10, 5, -1,
2, 3, 7, 6, -1,
4, 5, 10, 8, -1,
6, 7, 9, 11, -1,
8, 10, 11, 9, -1 ]
}
},
Shape {
appearance Appearance {
material DEF gold Material {
diffuseColor 1.0 1.0 0.0
emissiveColor 1.0 1.0 0.0
specularColor 1.0 1.0 0.0
ambientIntensity 0.6666666666666666
transparency 0.0
shininess 1.0
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
1.178 2.6899999999999995 4.841,
1.178 2.8900000000000006 4.841,
1.5779999999999998 2.8900000000000006 4.841,
1.5779999999999998 2.6899999999999995 4.841,
1.178 2.8009360000000005 5.041,
1.178 2.6009359999999995 5.041,
1.5779999999999998 2.6009359999999995 5.041,
1.5779999999999998 2.8009360000000005 5.041,
1.5779999999999998 -3.1310640000000007 5.041,
1.178 -3.1310640000000007 5.041,
1.178 -2.731064000000001 4.841,
1.5779999999999998 -2.731064000000001 4.841 ] }
coordIndex [
0, 3, 11, 10, -1,
0, 5, 4, 1, -1,
0, 10, 9, 5, -1,
1, 4, 7, 2, -1,
2, 7, 6, 3, -1,
3, 6, 8, 11, -1,
4, 5, 6, 7, -1,
5, 9, 8, 6, -1,
8, 9, 10, 11, -1 ]
normal Normal { vector [
-0.9045340337332909 -0.30151134457776363 -0.30151134457776363,
-0.7148773322984194 0.6839640560344233 0.14540828662368385,
0.7148773322984194 0.6839640560344233 0.14540828662368385,
0.9045340337332909 -0.30151134457776363 -0.30151134457776363,
-0.5120728117001592 0.4677859177669768 0.72038723660015,
-0.7071067811865475 0.0 0.7071067811865475,
0.7071067811865475 0.0 0.7071067811865475,
0.5120728117001592 0.4677859177669768 0.72038723660015,
0.9086608545660262 -0.4063654878605365 0.09592987884495212,
-0.9086608545660262 -0.4063654878605365 0.09592987884495212,
-0.4569663116686273 -0.20436154726368097 -0.8656894061959898,
0.4569663116686273 -0.20436154726368097 -0.8656894061959898 ] }
normalIndex [
0, 3, 11, 10, -1,
0, 5, 4, 1, -1,
0, 10, 9, 5, -1,
1, 4, 7, 2, -1,
2, 7, 6, 3, -1,
3, 6, 8, 11, -1,
4, 5, 6, 7, -1,
5, 9, 8, 6, -1,
8, 9, 10, 11, -1 ]
}
}
]
}
DEF cube3_copy9 Transform {
children [
Shape {
appearance Appearance {
material USE pins
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
-1.5779999999999998 2.6899999999999995 4.841,
-1.5779999999999998 2.8900000000000006 4.841,
-1.178 2.8900000000000006 4.841,
-1.178 2.6899999999999995 4.841,
-1.5779999999999998 2.6899999999999995 -0.8999999999999999,
-1.5779999999999998 2.8900000000000006 -0.8999999999999999,
-1.178 2.8900000000000006 -0.8999999999999999,
-1.178 2.6899999999999995 -0.8999999999999999,
-1.4446666666666665 2.6899999999999995 -1.0,
-1.3113333333333332 2.6899999999999995 -1.0,
-1.4446666666666665 2.8900000000000006 -1.0,
-1.3113333333333332 2.8900000000000006 -1.0 ] }
coordIndex [
0, 1, 5, 4, -1,
0, 4, 8, 9, 7, 3, -1,
1, 2, 6, 11, 10, 5, -1,
2, 3, 7, 6, -1,
4, 5, 10, 8, -1,
6, 7, 9, 11, -1,
8, 10, 11, 9, -1 ]
normal Normal { vector [
-0.9045340337332909 -0.30151134457776363 -0.30151134457776363,
-0.7148773322984194 0.6839640560344233 0.14540828662368385,
0.7148773322984194 0.6839640560344233 0.14540828662368385,
0.9045340337332909 -0.30151134457776363 -0.30151134457776363,
-0.7807200583588269 -0.48795003647426655 -0.3903600291794129,
-0.7807200583588269 0.48795003647426655 -0.3903600291794129,
0.7807200583588269 0.48795003647426655 -0.3903600291794129,
0.7807200583588269 -0.48795003647426655 -0.3903600291794129,
-0.27975144247209455 -0.46625240412015695 -0.8392543274162823,
0.27975144247209455 -0.46625240412015695 -0.8392543274162823,
-0.27975144247209455 0.46625240412015695 -0.8392543274162823,
0.27975144247209455 0.46625240412015695 -0.8392543274162823 ] }
normalIndex [
0, 1, 5, 4, -1,
0, 4, 8, 9, 7, 3, -1,
1, 2, 6, 11, 10, 5, -1,
2, 3, 7, 6, -1,
4, 5, 10, 8, -1,
6, 7, 9, 11, -1,
8, 10, 11, 9, -1 ]
}
},
Shape {
appearance Appearance {
material USE gold
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
-1.5779999999999998 2.6899999999999995 4.841,
-1.5779999999999998 2.8900000000000006 4.841,
-1.178 2.8900000000000006 4.841,
-1.178 2.6899999999999995 4.841,
-1.5779999999999998 2.8009360000000005 5.041,
-1.5779999999999998 2.6009359999999995 5.041,
-1.178 2.6009359999999995 5.041,
-1.178 2.8009360000000005 5.041,
-1.178 -3.1310640000000007 5.041,
-1.5779999999999998 -3.1310640000000007 5.041,
-1.5779999999999998 -2.731064000000001 4.841,
-1.178 -2.731064000000001 4.841 ] }
coordIndex [
0, 3, 11, 10, -1,
0, 5, 4, 1, -1,
0, 10, 9, 5, -1,
1, 4, 7, 2, -1,
2, 7, 6, 3, -1,
3, 6, 8, 11, -1,
4, 5, 6, 7, -1,
5, 9, 8, 6, -1,
8, 9, 10, 11, -1 ]
normal Normal { vector [
-0.9045340337332909 -0.30151134457776363 -0.30151134457776363,
-0.7148773322984194 0.6839640560344233 0.14540828662368385,
0.7148773322984194 0.6839640560344233 0.14540828662368385,
0.9045340337332909 -0.30151134457776363 -0.30151134457776363,
-0.5120728117001592 0.4677859177669768 0.72038723660015,
-0.7071067811865475 0.0 0.7071067811865475,
0.7071067811865475 0.0 0.7071067811865475,
0.5120728117001592 0.4677859177669768 0.72038723660015,
0.9086608545660262 -0.4063654878605366 0.09592987884495212,
-0.9086608545660262 -0.4063654878605366 0.09592987884495212,
-0.45696631166862717 -0.204361547263681 -0.8656894061959897,
0.45696631166862717 -0.204361547263681 -0.8656894061959897 ] }
normalIndex [
0, 3, 11, 10, -1,
0, 5, 4, 1, -1,
0, 10, 9, 5, -1,
1, 4, 7, 2, -1,
2, 7, 6, 3, -1,
3, 6, 8, 11, -1,
4, 5, 6, 7, -1,
5, 9, 8, 6, -1,
8, 9, 10, 11, -1 ]
}
}
]
}
DEF cube3_copy8 Transform {
children [
Shape {
appearance Appearance {
material USE pins
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
-0.594 2.6899999999999995 4.841,
-0.594 2.8900000000000006 4.841,
-0.19400000000000006 2.8900000000000006 4.841,
-0.19400000000000006 2.6899999999999995 4.841,
-0.594 2.6899999999999995 -0.8999999999999999,
-0.594 2.8900000000000006 -0.8999999999999999,
-0.19400000000000006 2.8900000000000006 -0.8999999999999999,
-0.19400000000000006 2.6899999999999995 -0.8999999999999999,
-0.46066666666666667 2.6899999999999995 -1.0,
-0.32733333333333337 2.6899999999999995 -1.0,
-0.46066666666666667 2.8900000000000006 -1.0,
-0.32733333333333337 2.8900000000000006 -1.0 ] }
coordIndex [
0, 1, 5, 4, -1,
0, 4, 8, 9, 7, 3, -1,
1, 2, 6, 11, 10, 5, -1,
2, 3, 7, 6, -1,
4, 5, 10, 8, -1,
6, 7, 9, 11, -1,
8, 10, 11, 9, -1 ]
normal Normal { vector [
-0.9045340337332909 -0.30151134457776363 -0.3015113445777635,
-0.7148773322984194 0.6839640560344233 0.14540828662368396,
0.7148773322984194 0.6839640560344233 0.14540828662368382,
0.9045340337332909 -0.30151134457776363 -0.30151134457776363,
-0.7807200583588267 -0.48795003647426655 -0.39036002917941304,
-0.7807200583588267 0.48795003647426655 -0.39036002917941304,
0.7807200583588267 0.48795003647426655 -0.390360029179413,
0.7807200583588267 -0.48795003647426655 -0.390360029179413,
-0.27975144247209444 -0.4662524041201569 -0.8392543274162821,
0.27975144247209444 -0.46625240412015695 -0.8392543274162823,
-0.27975144247209444 0.4662524041201569 -0.8392543274162821,
0.27975144247209444 0.46625240412015695 -0.8392543274162823 ] }
normalIndex [
0, 1, 5, 4, -1,
0, 4, 8, 9, 7, 3, -1,
1, 2, 6, 11, 10, 5, -1,
2, 3, 7, 6, -1,
4, 5, 10, 8, -1,
6, 7, 9, 11, -1,
8, 10, 11, 9, -1 ]
}
},
Shape {
appearance Appearance {
material USE gold
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
-0.594 2.6899999999999995 4.841,
-0.594 2.8900000000000006 4.841,
-0.19400000000000006 2.8900000000000006 4.841,
-0.19400000000000006 2.6899999999999995 4.841,
-0.594 2.8009360000000005 5.041,
-0.594 2.6009359999999995 5.041,
-0.19400000000000006 2.6009359999999995 5.041,
-0.19400000000000006 2.8009360000000005 5.041,
-0.19400000000000006 -2.9310640000000006 5.041,
-0.594 -2.9310640000000006 5.041,
-0.594 -2.5310640000000006 4.841,
-0.19400000000000006 -2.5310640000000006 4.841 ] }
coordIndex [
0, 3, 11, 10, -1,
0, 5, 4, 1, -1,
0, 10, 9, 5, -1,
1, 4, 7, 2, -1,
2, 7, 6, 3, -1,
3, 6, 8, 11, -1,
4, 5, 6, 7, -1,
5, 9, 8, 6, -1,
8, 9, 10, 11, -1 ]
normal Normal { vector [
-0.9045340337332909 -0.30151134457776363 -0.3015113445777635,
-0.7148773322984194 0.6839640560344233 0.14540828662368396,
0.7148773322984194 0.6839640560344233 0.14540828662368382,
0.9045340337332909 -0.30151134457776363 -0.30151134457776363,
-0.5120728117001591 0.4677859177669767 0.7203872366001501,
-0.7071067811865475 0.0 0.7071067811865477,
0.7071067811865475 0.0 0.7071067811865475,
0.5120728117001592 0.4677859177669768 0.72038723660015,
0.9086608545660262 -0.4063654878605365 0.09592987884495212,
-0.9086608545660262 -0.4063654878605365 0.09592987884495212,
-0.4569663116686273 -0.20436154726368094 -0.8656894061959898,
0.4569663116686273 -0.20436154726368094 -0.8656894061959898 ] }
normalIndex [
0, 3, 11, 10, -1,
0, 5, 4, 1, -1,
0, 10, 9, 5, -1,
1, 4, 7, 2, -1,
2, 7, 6, 3, -1,
3, 6, 8, 11, -1,
4, 5, 6, 7, -1,
5, 9, 8, 6, -1,
8, 9, 10, 11, -1 ]
}
}
]
}
DEF cube3_copy7 Transform {
children [
Shape {
appearance Appearance {
material USE pins
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
0.19400000000000003 2.6899999999999995 4.841,
0.19400000000000003 2.8900000000000006 4.841,
0.594 2.8900000000000006 4.841,
0.594 2.6899999999999995 4.841,
0.19400000000000003 2.6899999999999995 -0.8999999999999999,
0.19400000000000003 2.8900000000000006 -0.8999999999999999,
0.594 2.8900000000000006 -0.8999999999999999,
0.594 2.6899999999999995 -0.8999999999999999,
0.32733333333333337 2.6899999999999995 -1.0,
0.46066666666666667 2.6899999999999995 -1.0,
0.32733333333333337 2.8900000000000006 -1.0,
0.46066666666666667 2.8900000000000006 -1.0 ] }
coordIndex [
0, 1, 5, 4, -1,
0, 4, 8, 9, 7, 3, -1,
1, 2, 6, 11, 10, 5, -1,
2, 3, 7, 6, -1,
4, 5, 10, 8, -1,
6, 7, 9, 11, -1,
8, 10, 11, 9, -1 ]
normal Normal { vector [
-0.9045340337332909 -0.30151134457776363 -0.30151134457776363,
-0.7148773322984194 0.6839640560344233 0.1454082866236839,
0.7148773322984194 0.6839640560344233 0.145408286623684,
0.9045340337332909 -0.30151134457776363 -0.3015113445777636,
-0.7807200583588267 -0.48795003647426655 -0.390360029179413,
-0.7807200583588267 0.48795003647426655 -0.3903600291794129,
0.7807200583588267 0.48795003647426655 -0.390360029179413,
0.7807200583588267 -0.48795003647426655 -0.39036002917941304,
-0.27975144247209444 -0.46625240412015695 -0.8392543274162823,
0.27975144247209444 -0.4662524041201569 -0.8392543274162821,
-0.27975144247209444 0.46625240412015695 -0.8392543274162823,
0.2797514424720945 0.46625240412015695 -0.8392543274162823 ] }
normalIndex [
0, 1, 5, 4, -1,
0, 4, 8, 9, 7, 3, -1,
1, 2, 6, 11, 10, 5, -1,
2, 3, 7, 6, -1,
4, 5, 10, 8, -1,
6, 7, 9, 11, -1,
8, 10, 11, 9, -1 ]
}
},
Shape {
appearance Appearance {
material USE gold
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
0.19400000000000003 2.6899999999999995 4.841,
0.19400000000000003 2.8900000000000006 4.841,
0.594 2.8900000000000006 4.841,
0.594 2.6899999999999995 4.841,
0.19400000000000003 2.8009360000000005 5.041,
0.19400000000000003 2.6009359999999995 5.041,
0.594 2.6009359999999995 5.041,
0.594 2.8009360000000005 5.041,
0.594 -2.9310640000000006 5.041,
0.19400000000000003 -2.9310640000000006 5.041,
0.19400000000000003 -2.5310640000000006 4.841,
0.594 -2.5310640000000006 4.841 ] }
coordIndex [
0, 3, 11, 10, -1,
0, 5, 4, 1, -1,
0, 10, 9, 5, -1,
1, 4, 7, 2, -1,
2, 7, 6, 3, -1,
3, 6, 8, 11, -1,
4, 5, 6, 7, -1,
5, 9, 8, 6, -1,
8, 9, 10, 11, -1 ]
normal Normal { vector [
-0.9045340337332909 -0.30151134457776363 -0.30151134457776363,
-0.7148773322984194 0.6839640560344233 0.1454082866236839,
0.7148773322984194 0.6839640560344233 0.145408286623684,
0.9045340337332909 -0.30151134457776363 -0.3015113445777636,
-0.5120728117001592 0.4677859177669768 0.72038723660015,
-0.7071067811865475 0.0 0.7071067811865475,
0.7071067811865475 0.0 0.7071067811865475,
0.5120728117001592 0.46778591776697676 0.7203872366001501,
0.9086608545660262 -0.4063654878605365 0.09592987884495212,
-0.9086608545660262 -0.4063654878605365 0.09592987884495212,
-0.4569663116686273 -0.20436154726368094 -0.8656894061959898,
0.4569663116686273 -0.20436154726368094 -0.8656894061959898 ] }
normalIndex [
0, 3, 11, 10, -1,
0, 5, 4, 1, -1,
0, 10, 9, 5, -1,
1, 4, 7, 2, -1,
2, 7, 6, 3, -1,
3, 6, 8, 11, -1,
4, 5, 6, 7, -1,
5, 9, 8, 6, -1,
8, 9, 10, 11, -1 ]
}
}
]
}
DEF cube3_copy6 Transform {
children [
Shape {
appearance Appearance {
material USE pins
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
1.178 1.6579999999999995 1.23,
1.178 1.8580000000000005 1.23,
1.5779999999999998 1.8580000000000005 1.23,
1.5779999999999998 1.6579999999999995 1.23,
1.178 1.6579999999999995 -0.8999999999999999,
1.178 1.8580000000000005 -0.8999999999999999,
1.5779999999999998 1.8580000000000005 -0.8999999999999999,
1.5779999999999998 1.6579999999999995 -0.8999999999999999,
1.3113333333333332 1.6579999999999995 -1.0,
1.4446666666666665 1.6579999999999995 -1.0,
1.3113333333333332 1.8580000000000005 -1.0,
1.4446666666666665 1.8580000000000005 -1.0 ] }
coordIndex [
0, 1, 5, 4, -1,
0, 4, 8, 9, 7, 3, -1,
1, 2, 6, 11, 10, 5, -1,
2, 3, 7, 6, -1,
4, 5, 10, 8, -1,
6, 7, 9, 11, -1,
8, 10, 11, 9, -1 ]
normal Normal { vector [
-0.9045340337332909 -0.30151134457776363 -0.30151134457776363,
-0.7148773322984194 0.6839640560344235 0.14540828662368352,
0.7148773322984194 0.6839640560344235 0.14540828662368352,
0.9045340337332909 -0.30151134457776363 -0.30151134457776363,
-0.7807200583588269 -0.48795003647426655 -0.3903600291794129,
-0.7807200583588269 0.48795003647426655 -0.3903600291794129,
0.7807200583588269 0.48795003647426655 -0.3903600291794129,
0.7807200583588269 -0.48795003647426655 -0.3903600291794129,
-0.27975144247209455 -0.46625240412015695 -0.8392543274162823,
0.27975144247209455 -0.46625240412015695 -0.8392543274162823,
-0.27975144247209455 0.46625240412015695 -0.8392543274162823,
0.27975144247209455 0.46625240412015695 -0.8392543274162823 ] }
normalIndex [
0, 1, 5, 4, -1,
0, 4, 8, 9, 7, 3, -1,
1, 2, 6, 11, 10, 5, -1,
2, 3, 7, 6, -1,
4, 5, 10, 8, -1,
6, 7, 9, 11, -1,
8, 10, 11, 9, -1 ]
}
},
Shape {
appearance Appearance {
material USE gold
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
1.178 1.6579999999999995 1.23,
1.178 1.8580000000000005 1.23,
1.5779999999999998 1.8580000000000005 1.23,
1.5779999999999998 1.6579999999999995 1.23,
1.178 1.7689360000000005 1.43,
1.178 1.5689359999999994 1.43,
1.5779999999999998 1.5689359999999994 1.43,
1.5779999999999998 1.7689360000000005 1.43,
1.5779999999999998 -3.1310640000000007 1.43,
1.178 -3.1310640000000007 1.43,
1.178 -2.731064000000001 1.23,
1.5779999999999998 -2.731064000000001 1.23 ] }
coordIndex [
0, 3, 11, 10, -1,
0, 5, 4, 1, -1,
0, 10, 9, 5, -1,
1, 4, 7, 2, -1,
2, 7, 6, 3, -1,
3, 6, 8, 11, -1,
4, 5, 6, 7, -1,
5, 9, 8, 6, -1,
8, 9, 10, 11, -1 ]
normal Normal { vector [
-0.9045340337332909 -0.30151134457776363 -0.30151134457776363,
-0.7148773322984194 0.6839640560344235 0.14540828662368352,
0.7148773322984194 0.6839640560344235 0.14540828662368352,
0.9045340337332909 -0.30151134457776363 -0.30151134457776363,
-0.5120728117001593 0.4677859177669771 0.7203872366001498,
-0.7071067811865475 0.0 0.7071067811865475,
0.7071067811865475 0.0 0.7071067811865475,
0.5120728117001593 0.4677859177669771 0.7203872366001498,
0.908660854566026 -0.4063654878605369 0.0959298788449523,
-0.908660854566026 -0.4063654878605369 0.0959298788449523,
-0.4569663116686273 -0.20436154726368122 -0.8656894061959896,
0.4569663116686273 -0.20436154726368122 -0.8656894061959896 ] }
normalIndex [
0, 3, 11, 10, -1,
0, 5, 4, 1, -1,
0, 10, 9, 5, -1,
1, 4, 7, 2, -1,
2, 7, 6, 3, -1,
3, 6, 8, 11, -1,
4, 5, 6, 7, -1,
5, 9, 8, 6, -1,
8, 9, 10, 11, -1 ]
}
}
]
}
DEF cube3_copy5 Transform {
children [
Shape {
appearance Appearance {
material USE pins
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
-1.5779999999999998 1.6579999999999995 1.23,
-1.5779999999999998 1.8580000000000005 1.23,
-1.178 1.8580000000000005 1.23,
-1.178 1.6579999999999995 1.23,
-1.5779999999999998 1.6579999999999995 -0.8999999999999999,
-1.5779999999999998 1.8580000000000005 -0.8999999999999999,
-1.178 1.8580000000000005 -0.8999999999999999,
-1.178 1.6579999999999995 -0.8999999999999999,
-1.4446666666666665 1.6579999999999995 -1.0,
-1.3113333333333332 1.6579999999999995 -1.0,
-1.4446666666666665 1.8580000000000005 -1.0,
-1.3113333333333332 1.8580000000000005 -1.0 ] }
coordIndex [
0, 1, 5, 4, -1,
0, 4, 8, 9, 7, 3, -1,
1, 2, 6, 11, 10, 5, -1,
2, 3, 7, 6, -1,
4, 5, 10, 8, -1,
6, 7, 9, 11, -1,
8, 10, 11, 9, -1 ]
normal Normal { vector [
-0.9045340337332909 -0.30151134457776363 -0.30151134457776363,
-0.7148773322984194 0.6839640560344235 0.14540828662368352,
0.7148773322984194 0.6839640560344235 0.14540828662368352,
0.9045340337332909 -0.30151134457776363 -0.30151134457776363,
-0.7807200583588269 -0.48795003647426655 -0.3903600291794129,
-0.7807200583588269 0.48795003647426655 -0.3903600291794129,
0.7807200583588269 0.48795003647426655 -0.3903600291794129,
0.7807200583588269 -0.48795003647426655 -0.3903600291794129,
-0.27975144247209455 -0.46625240412015695 -0.8392543274162823,
0.27975144247209455 -0.46625240412015695 -0.8392543274162823,
-0.27975144247209455 0.46625240412015695 -0.8392543274162823,
0.27975144247209455 0.46625240412015695 -0.8392543274162823 ] }
normalIndex [
0, 1, 5, 4, -1,
0, 4, 8, 9, 7, 3, -1,
1, 2, 6, 11, 10, 5, -1,
2, 3, 7, 6, -1,
4, 5, 10, 8, -1,
6, 7, 9, 11, -1,
8, 10, 11, 9, -1 ]
}
},
Shape {
appearance Appearance {
material USE gold
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
-1.5779999999999998 1.6579999999999995 1.23,
-1.5779999999999998 1.8580000000000005 1.23,
-1.178 1.8580000000000005 1.23,
-1.178 1.6579999999999995 1.23,
-1.5779999999999998 1.7689360000000005 1.43,
-1.5779999999999998 1.5689359999999994 1.43,
-1.178 1.5689359999999994 1.43,
-1.178 1.7689360000000005 1.43,
-1.178 -3.1310640000000007 1.43,
-1.5779999999999998 -3.1310640000000007 1.43,
-1.5779999999999998 -2.731064000000001 1.23,
-1.178 -2.731064000000001 1.23 ] }
coordIndex [
0, 3, 11, 10, -1,
0, 5, 4, 1, -1,
0, 10, 9, 5, -1,
1, 4, 7, 2, -1,
2, 7, 6, 3, -1,
3, 6, 8, 11, -1,
4, 5, 6, 7, -1,
5, 9, 8, 6, -1,
8, 9, 10, 11, -1 ]
normal Normal { vector [
-0.9045340337332909 -0.30151134457776363 -0.30151134457776363,
-0.7148773322984194 0.6839640560344235 0.14540828662368352,
0.7148773322984194 0.6839640560344235 0.14540828662368352,
0.9045340337332909 -0.30151134457776363 -0.30151134457776363,
-0.5120728117001593 0.4677859177669771 0.7203872366001498,
-0.7071067811865475 0.0 0.7071067811865475,
0.7071067811865475 0.0 0.7071067811865475,
0.5120728117001593 0.4677859177669771 0.7203872366001498,
0.9086608545660259 -0.4063654878605369 0.09592987884495228,
-0.9086608545660259 -0.4063654878605369 0.09592987884495228,
-0.4569663116686273 -0.20436154726368122 -0.8656894061959896,
0.4569663116686273 -0.20436154726368122 -0.8656894061959896 ] }
normalIndex [
0, 3, 11, 10, -1,
0, 5, 4, 1, -1,
0, 10, 9, 5, -1,
1, 4, 7, 2, -1,
2, 7, 6, 3, -1,
3, 6, 8, 11, -1,
4, 5, 6, 7, -1,
5, 9, 8, 6, -1,
8, 9, 10, 11, -1 ]
}
}
]
}
DEF cube3_copy4 Transform {
children [
Shape {
appearance Appearance {
material USE pins
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
-0.594 1.6579999999999995 1.23,
-0.594 1.8580000000000005 1.23,
-0.19400000000000006 1.8580000000000005 1.23,
-0.19400000000000006 1.6579999999999995 1.23,
-0.594 1.6579999999999995 -0.8999999999999999,
-0.594 1.8580000000000005 -0.8999999999999999,
-0.19400000000000006 1.8580000000000005 -0.8999999999999999,
-0.19400000000000006 1.6579999999999995 -0.8999999999999999,
-0.46066666666666667 1.6579999999999995 -1.0,
-0.32733333333333337 1.6579999999999995 -1.0,
-0.46066666666666667 1.8580000000000005 -1.0,
-0.32733333333333337 1.8580000000000005 -1.0 ] }
coordIndex [
0, 1, 5, 4, -1,
0, 4, 8, 9, 7, 3, -1,
1, 2, 6, 11, 10, 5, -1,
2, 3, 7, 6, -1,
4, 5, 10, 8, -1,
6, 7, 9, 11, -1,
8, 10, 11, 9, -1 ]
normal Normal { vector [
-0.9045340337332909 -0.30151134457776363 -0.3015113445777635,
-0.7148773322984193 0.6839640560344233 0.1454082866236836,
0.7148773322984194 0.6839640560344235 0.1454082866236835,
0.9045340337332909 -0.30151134457776363 -0.30151134457776363,
-0.7807200583588267 -0.48795003647426655 -0.39036002917941304,
-0.7807200583588267 0.48795003647426655 -0.39036002917941304,
0.7807200583588267 0.48795003647426655 -0.390360029179413,
0.7807200583588267 -0.48795003647426655 -0.390360029179413,
-0.27975144247209444 -0.4662524041201569 -0.8392543274162821,
0.27975144247209444 -0.46625240412015695 -0.8392543274162823,
-0.27975144247209444 0.4662524041201569 -0.8392543274162821,
0.27975144247209444 0.46625240412015695 -0.8392543274162823 ] }
normalIndex [
0, 1, 5, 4, -1,
0, 4, 8, 9, 7, 3, -1,
1, 2, 6, 11, 10, 5, -1,
2, 3, 7, 6, -1,
4, 5, 10, 8, -1,
6, 7, 9, 11, -1,
8, 10, 11, 9, -1 ]
}
},
Shape {
appearance Appearance {
material USE gold
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
-0.594 1.6579999999999995 1.23,
-0.594 1.8580000000000005 1.23,
-0.19400000000000006 1.8580000000000005 1.23,
-0.19400000000000006 1.6579999999999995 1.23,
-0.594 1.7689360000000005 1.43,
-0.594 1.5689359999999994 1.43,
-0.19400000000000006 1.5689359999999994 1.43,
-0.19400000000000006 1.7689360000000005 1.43,
-0.19400000000000006 -2.9310640000000006 1.43,
-0.594 -2.9310640000000006 1.43,
-0.594 -2.5310640000000006 1.23,
-0.19400000000000006 -2.5310640000000006 1.23 ] }
coordIndex [
0, 3, 11, 10, -1,
0, 5, 4, 1, -1,
0, 10, 9, 5, -1,
1, 4, 7, 2, -1,
2, 7, 6, 3, -1,
3, 6, 8, 11, -1,
4, 5, 6, 7, -1,
5, 9, 8, 6, -1,
8, 9, 10, 11, -1 ]
normal Normal { vector [
-0.9045340337332909 -0.30151134457776363 -0.3015113445777635,
-0.7148773322984193 0.6839640560344233 0.1454082866236836,
0.7148773322984194 0.6839640560344235 0.1454082866236835,
0.9045340337332909 -0.30151134457776363 -0.30151134457776363,
-0.5120728117001593 0.46778591776697703 0.7203872366001499,
-0.7071067811865475 0.0 0.7071067811865477,
0.7071067811865475 0.0 0.7071067811865475,
0.5120728117001593 0.4677859177669771 0.7203872366001498,
0.908660854566026 -0.40636548786053683 0.0959298788449523,
-0.908660854566026 -0.40636548786053683 0.0959298788449523,
-0.4569663116686273 -0.2043615472636812 -0.8656894061959896,
