Added all peripherials

This commit is contained in:
Sebastian 2020-10-31 23:51:23 +01:00
parent 6ff00dd6fe
commit 0918d49b06
3 changed files with 1599 additions and 193 deletions

80
lib/max6675.lib Normal file
View File

@ -0,0 +1,80 @@
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# MAX6675
#
DEF MAX6675 U 0 40 Y Y 8 F N
F0 "U" 0 -300 60 H V C CNN
F1 "MAX6675" 0 300 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -250 250 250 -250 0 1 0 N
X GND 1 -450 150 200 R 50 50 1 1 I
X T- 2 -450 50 200 R 50 50 1 1 I
X T+ 3 -450 -50 200 R 50 50 1 1 I
X VCC 4 -450 -150 200 R 50 50 1 1 I
X SCK 5 450 -150 200 L 50 50 1 1 I
X CS 6 450 -50 200 L 50 50 1 1 I
X SO 7 450 50 200 L 50 50 1 1 I
X NC 8 450 150 200 L 50 50 1 1 I
X CS ?? 450 -50 200 L 50 50 2 1 I
X GND ?? -450 150 200 R 50 50 2 1 I
X NC ?? 450 150 200 L 50 50 2 1 I
X SCK ?? 450 -150 200 L 50 50 2 1 I
X SO ?? 450 50 200 L 50 50 2 1 I
X T+ ?? -450 -50 200 R 50 50 2 1 I
X T- ?? -450 50 200 R 50 50 2 1 I
X VCC ?? -450 -150 200 R 50 50 2 1 I
X CS ?? 450 -50 200 L 50 50 3 1 I
X GND ?? -450 150 200 R 50 50 3 1 I
X NC ?? 450 150 200 L 50 50 3 1 I
X SCK ?? 450 -150 200 L 50 50 3 1 I
X SO ?? 450 50 200 L 50 50 3 1 I
X T+ ?? -450 -50 200 R 50 50 3 1 I
X T- ?? -450 50 200 R 50 50 3 1 I
X VCC ?? -450 -150 200 R 50 50 3 1 I
X CS ?? 450 -50 200 L 50 50 4 1 I
X GND ?? -450 150 200 R 50 50 4 1 I
X NC ?? 450 150 200 L 50 50 4 1 I
X SCK ?? 450 -150 200 L 50 50 4 1 I
X SO ?? 450 50 200 L 50 50 4 1 I
X T+ ?? -450 -50 200 R 50 50 4 1 I
X T- ?? -450 50 200 R 50 50 4 1 I
X VCC ?? -450 -150 200 R 50 50 4 1 I
X CS ?? 450 -50 200 L 50 50 5 1 I
X GND ?? -450 150 200 R 50 50 5 1 I
X NC ?? 450 150 200 L 50 50 5 1 I
X SCK ?? 450 -150 200 L 50 50 5 1 I
X SO ?? 450 50 200 L 50 50 5 1 I
X T+ ?? -450 -50 200 R 50 50 5 1 I
X T- ?? -450 50 200 R 50 50 5 1 I
X VCC ?? -450 -150 200 R 50 50 5 1 I
X CS ?? 450 -50 200 L 50 50 6 1 I
X GND ?? -450 150 200 R 50 50 6 1 I
X NC ?? 450 150 200 L 50 50 6 1 I
X SCK ?? 450 -150 200 L 50 50 6 1 I
X SO ?? 450 50 200 L 50 50 6 1 I
X T+ ?? -450 -50 200 R 50 50 6 1 I
X T- ?? -450 50 200 R 50 50 6 1 I
X VCC ?? -450 -150 200 R 50 50 6 1 I
X CS ?? 450 -50 200 L 50 50 7 1 I
X GND ?? -450 150 200 R 50 50 7 1 I
X NC ?? 450 150 200 L 50 50 7 1 I
X SCK ?? 450 -150 200 L 50 50 7 1 I
X SO ?? 450 50 200 L 50 50 7 1 I
X T+ ?? -450 -50 200 R 50 50 7 1 I
X T- ?? -450 50 200 R 50 50 7 1 I
X VCC ?? -450 -150 200 R 50 50 7 1 I
X CS ?? 450 -50 200 L 50 50 8 1 I
X GND ?? -450 150 200 R 50 50 8 1 I
X NC ?? 450 150 200 L 50 50 8 1 I
X SCK ?? 450 -150 200 L 50 50 8 1 I
X SO ?? 450 50 200 L 50 50 8 1 I
X T+ ?? -450 -50 200 R 50 50 8 1 I
X T- ?? -450 50 200 R 50 50 8 1 I
X VCC ?? -450 -150 200 R 50 50 8 1 I
ENDDRAW
ENDDEF
#
#End Library

View File

@ -1,6 +1,40 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 74xx_74LS125
#
DEF 74xx_74LS125 U 0 40 Y Y 5 L N
F0 "U" 0 50 50 H V C CNN
F1 "74xx_74LS125" 0 -50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS 74LVC125
$FPLIST
DIP*W7.62mm*
$ENDFPLIST
DRAW
S -200 300 200 -300 5 1 10 f
P 4 1 0 10 -150 150 -150 -150 150 0 -150 150 f
P 4 2 0 10 -150 150 -150 -150 150 0 -150 150 f
P 4 3 0 10 -150 150 -150 -150 150 0 -150 150 f
P 4 4 0 10 -150 150 -150 -150 150 0 -150 150 f
X ~ 1 0 -250 175 U 50 50 1 0 I I
X ~ 2 -300 0 150 R 50 50 1 0 I
X ~ 3 300 0 150 L 50 50 1 0 T
X ~ 4 0 -250 175 U 50 50 2 0 I I
X ~ 5 -300 0 150 R 50 50 2 0 I
X ~ 6 300 0 150 L 50 50 2 0 T
X ~ 10 0 -250 175 U 50 50 3 0 I I
X ~ 8 300 0 150 L 50 50 3 0 T
X ~ 9 -300 0 150 R 50 50 3 0 I
X ~ 11 300 0 150 L 50 50 4 0 T
X ~ 12 -300 0 150 R 50 50 4 0 I
X ~ 13 0 -250 175 U 50 50 4 0 I I
X VCC 14 0 500 200 D 50 50 5 0 W
X GND 7 0 -500 200 U 50 50 5 0 W
ENDDRAW
ENDDEF
#
# Connector_Generic_Conn_01x05
#
DEF Connector_Generic_Conn_01x05 J 0 40 Y N 1 F N
@ -26,6 +60,91 @@ X Pin_5 5 -200 -200 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Generic_Conn_01x08
#
DEF Connector_Generic_Conn_01x08 J 0 40 Y N 1 F N
F0 "J" 0 400 50 H V C CNN
F1 "Connector_Generic_Conn_01x08" 0 -500 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S -50 -395 0 -405 1 1 6 N
S -50 -295 0 -305 1 1 6 N
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 205 0 195 1 1 6 N
S -50 305 0 295 1 1 6 N
S -50 350 50 -450 1 1 10 f
X Pin_1 1 -200 300 150 R 50 50 1 1 P
X Pin_2 2 -200 200 150 R 50 50 1 1 P
X Pin_3 3 -200 100 150 R 50 50 1 1 P
X Pin_4 4 -200 0 150 R 50 50 1 1 P
X Pin_5 5 -200 -100 150 R 50 50 1 1 P
X Pin_6 6 -200 -200 150 R 50 50 1 1 P
X Pin_7 7 -200 -300 150 R 50 50 1 1 P
X Pin_8 8 -200 -400 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Generic_Conn_02x04_Odd_Even
#
DEF Connector_Generic_Conn_02x04_Odd_Even J 0 40 Y N 1 F N
F0 "J" 50 200 50 H V C CNN
F1 "Connector_Generic_Conn_02x04_Odd_Even" 50 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_2x??_*
$ENDFPLIST
DRAW
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 150 150 -250 1 1 10 f
S 150 -195 100 -205 1 1 6 N
S 150 -95 100 -105 1 1 6 N
S 150 5 100 -5 1 1 6 N
S 150 105 100 95 1 1 6 N
X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 300 100 150 L 50 50 1 1 P
X Pin_3 3 -200 0 150 R 50 50 1 1 P
X Pin_4 4 300 0 150 L 50 50 1 1 P
X Pin_5 5 -200 -100 150 R 50 50 1 1 P
X Pin_6 6 300 -100 150 L 50 50 1 1 P
X Pin_7 7 -200 -200 150 R 50 50 1 1 P
X Pin_8 8 300 -200 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Screw_Terminal_01x02
#
DEF Connector_Screw_Terminal_01x02 J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Connector_Screw_Terminal_01x02" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TerminalBlock*:*
$ENDFPLIST
DRAW
C 0 -100 25 1 1 6 N
C 0 0 25 1 1 6 N
S -50 50 50 -150 1 1 10 f
P 2 1 1 6 -21 -87 13 -120 N
P 2 1 1 6 -21 13 13 -20 N
P 2 1 1 6 -14 -80 20 -113 N
P 2 1 1 6 -14 20 20 -13 N
X Pin_1 1 -200 0 150 R 50 50 1 1 P
X Pin_2 2 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Screw_Terminal_01x03
#
DEF Connector_Screw_Terminal_01x03 J 0 40 Y N 1 F N
@ -104,6 +223,26 @@ X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_CP1
#
DEF Device_CP1 C 0 10 N N 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_CP1" 25 -100 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
A 0 -150 128 1287 513 0 1 20 N -80 -50 80 -50
P 2 0 1 20 -80 30 80 30 N
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 70 -50 110 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 130 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Crystal_Small
#
DEF Device_Crystal_Small Y 0 40 N N 1 F N
@ -141,6 +280,29 @@ X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_LED
#
DEF Device_LED D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 10 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 10 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
@ -158,6 +320,44 @@ X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Rotary_Encoder_Switch
#
DEF Device_Rotary_Encoder_Switch SW 0 10 Y N 1 F N
F0 "SW" 0 260 50 H V C CNN
F1 "Device_Rotary_Encoder_Switch" 0 -260 50 H V C CNN
F2 "" -150 160 50 H I C CNN
F3 "" 0 260 50 H I C CNN
$FPLIST
RotaryEncoder*Switch*
$ENDFPLIST
DRAW
A -15 -2 108 -899 899 0 1 10 N -15 -110 -15 105
C -150 0 10 0 1 0 F
C -15 0 75 0 1 10 N
C 170 -40 5 0 1 10 N
C 170 40 5 0 1 10 N
S -200 200 200 -200 0 1 10 f
P 2 0 1 10 -25 -70 -25 70 N
P 2 0 1 10 -15 -70 -15 70 N
P 2 0 1 10 -5 70 -5 -70 N
P 2 0 1 10 150 0 135 0 N
P 2 0 1 10 150 40 150 -40 N
P 3 0 1 0 -200 -100 -150 -100 -150 -80 N
P 3 0 1 0 -200 100 -150 100 -150 80 N
P 3 0 1 10 10 -120 -20 -110 5 -95 N
P 3 0 1 10 10 115 -20 105 5 90 N
P 3 0 1 10 200 -100 170 -100 170 -40 N
P 3 0 1 10 200 100 170 100 170 40 N
P 4 0 1 0 -200 0 -150 0 -150 -40 -130 -80 N
P 4 0 1 0 -170 0 -150 0 -150 40 -130 80 N
X A A -300 100 100 R 50 50 1 1 P
X B B -300 -100 100 R 50 50 1 1 P
X C C -300 0 100 R 50 50 1 1 P
X S1 S1 300 100 100 L 50 50 1 1 P
X S2 S2 300 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MCU_ST_STM32F1_STM32F103C8Tx
#
DEF MCU_ST_STM32F1_STM32F103C8Tx U 0 20 Y Y 1 F N
@ -222,6 +422,104 @@ X VDDA 9 200 1500 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Regulator_Linear_LM1117-3.3
#
DEF Regulator_Linear_LM1117-3.3 U 0 10 Y Y 1 F N
F0 "U" -150 125 50 H V C CNN
F1 "Regulator_Linear_LM1117-3.3" 0 125 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS LM1117-2.5 LM1117-3.3 LM1117-5.0 TLV1117-15 TLV1117-18 TLV1117-25 TLV1117-33 TLV1117-50
$FPLIST
SOT?223*
TO?263*
TO?252*
TO?220*
$ENDFPLIST
DRAW
S -200 -200 200 75 0 1 10 f
X GND 1 0 -300 100 U 50 50 1 1 W
X VO 2 300 0 100 L 50 50 1 1 w
X VI 3 -300 0 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# max6675_MAX6675
#
DEF max6675_MAX6675 U 0 40 Y Y 8 F N
F0 "U" 0 -300 60 H V C CNN
F1 "max6675_MAX6675" 0 300 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -250 250 250 -250 0 1 0 N
X GND 1 -450 150 200 R 50 50 1 1 I
X T- 2 -450 50 200 R 50 50 1 1 I
X T+ 3 -450 -50 200 R 50 50 1 1 I
X VCC 4 -450 -150 200 R 50 50 1 1 I
X SCK 5 450 -150 200 L 50 50 1 1 I
X CS 6 450 -50 200 L 50 50 1 1 I
X SO 7 450 50 200 L 50 50 1 1 I
X NC 8 450 150 200 L 50 50 1 1 I
X CS ?? 450 -50 200 L 50 50 2 1 I
X GND ?? -450 150 200 R 50 50 2 1 I
X NC ?? 450 150 200 L 50 50 2 1 I
X SCK ?? 450 -150 200 L 50 50 2 1 I
X SO ?? 450 50 200 L 50 50 2 1 I
X T+ ?? -450 -50 200 R 50 50 2 1 I
X T- ?? -450 50 200 R 50 50 2 1 I
X VCC ?? -450 -150 200 R 50 50 2 1 I
X CS ?? 450 -50 200 L 50 50 3 1 I
X GND ?? -450 150 200 R 50 50 3 1 I
X NC ?? 450 150 200 L 50 50 3 1 I
X SCK ?? 450 -150 200 L 50 50 3 1 I
X SO ?? 450 50 200 L 50 50 3 1 I
X T+ ?? -450 -50 200 R 50 50 3 1 I
X T- ?? -450 50 200 R 50 50 3 1 I
X VCC ?? -450 -150 200 R 50 50 3 1 I
X CS ?? 450 -50 200 L 50 50 4 1 I
X GND ?? -450 150 200 R 50 50 4 1 I
X NC ?? 450 150 200 L 50 50 4 1 I
X SCK ?? 450 -150 200 L 50 50 4 1 I
X SO ?? 450 50 200 L 50 50 4 1 I
X T+ ?? -450 -50 200 R 50 50 4 1 I
X T- ?? -450 50 200 R 50 50 4 1 I
X VCC ?? -450 -150 200 R 50 50 4 1 I
X CS ?? 450 -50 200 L 50 50 5 1 I
X GND ?? -450 150 200 R 50 50 5 1 I
X NC ?? 450 150 200 L 50 50 5 1 I
X SCK ?? 450 -150 200 L 50 50 5 1 I
X SO ?? 450 50 200 L 50 50 5 1 I
X T+ ?? -450 -50 200 R 50 50 5 1 I
X T- ?? -450 50 200 R 50 50 5 1 I
X VCC ?? -450 -150 200 R 50 50 5 1 I
X CS ?? 450 -50 200 L 50 50 6 1 I
X GND ?? -450 150 200 R 50 50 6 1 I
X NC ?? 450 150 200 L 50 50 6 1 I
X SCK ?? 450 -150 200 L 50 50 6 1 I
X SO ?? 450 50 200 L 50 50 6 1 I
X T+ ?? -450 -50 200 R 50 50 6 1 I
X T- ?? -450 50 200 R 50 50 6 1 I
X VCC ?? -450 -150 200 R 50 50 6 1 I
X CS ?? 450 -50 200 L 50 50 7 1 I
X GND ?? -450 150 200 R 50 50 7 1 I
X NC ?? 450 150 200 L 50 50 7 1 I
X SCK ?? 450 -150 200 L 50 50 7 1 I
X SO ?? 450 50 200 L 50 50 7 1 I
X T+ ?? -450 -50 200 R 50 50 7 1 I
X T- ?? -450 50 200 R 50 50 7 1 I
X VCC ?? -450 -150 200 R 50 50 7 1 I
X CS ?? 450 -50 200 L 50 50 8 1 I
X GND ?? -450 150 200 R 50 50 8 1 I
X NC ?? 450 150 200 L 50 50 8 1 I
X SCK ?? 450 -150 200 L 50 50 8 1 I
X SO ?? 450 50 200 L 50 50 8 1 I
X T+ ?? -450 -50 200 R 50 50 8 1 I
X T- ?? -450 50 200 R 50 50 8 1 I
X VCC ?? -450 -150 200 R 50 50 8 1 I
ENDDRAW
ENDDEF
#
# power_+3.3V
#
DEF power_+3.3V #PWR 0 0 Y Y 1 F P
@ -238,6 +536,21 @@ X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+5V
#
DEF power_+5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_Earth
#
DEF power_Earth #PWR 0 0 Y Y 1 F P

File diff suppressed because it is too large Load Diff